Levels, entries, capacities
Build the seating-map tree after creating the map. See Seating maps. Create and update wrap fields in input. Levels and entries are translatable (language is a sibling of input). Capacities are not.
Levels (organization dimensions)
getSeatingChartOrganizationDimension
Get one level of a seating map, for example Section, Row or Seat.
| Argument | Type | Required | Description |
|---|---|---|---|
id | string | Yes | Organization dimension id |
createSeatingChartOrganizationDimension
Create a level on a seating map, for example Section, Row or Seat. Level names are unique within a map. order sorts the levels from outermost to innermost; public controls whether guests see the level.
| Argument | Type | Required | Description |
|---|---|---|---|
input | object | Yes | Organization dimension fields |
input.seatingChartId | string | Yes | Seating map the level belongs to |
input.label | string | Yes | Level name, e.g. "Section", "Row", "Seat" |
input.order | integer | No | Sort order, outermost level first |
input.public | boolean | No | Shown to guests |
language | string | No | Language the name is written in. Leave out to use the museum's default language. |
updateSeatingChartOrganizationDimension
Update a level by id — only the fields you pass change. Pass language with a label to save it as a translation. Level names stay unique within the map.
| Argument | Type | Required | Description |
|---|---|---|---|
input | object | Yes | Organization dimension fields to change |
input.id | string | Yes | Organization dimension id |
input.label | string | No | Level name, e.g. "Section", "Row", "Seat" |
input.order | integer | No | Sort order, outermost level first |
input.public | boolean | No | Shown to guests |
language | string | No | Leave out to change the item's own text. Pass a two-letter code to save a translation; empty text removes that translation. |
deleteSeatingChartOrganizationDimension
Remove a level from a seating map. Not possible while entries still use the level.
| Argument | Type | Required | Description |
|---|---|---|---|
id | string | Yes | Organization dimension id |
Entries (organization nodes)
getSeatingChartOrganizationNode
Get one entry of a seating map, e.g. Section "A", Row "3" or Seat "12".
| Argument | Type | Required | Description |
|---|---|---|---|
id | string | Yes | Organization node id |
createSeatingChartOrganizationNode
Create an entry on a seating map, e.g. Section "A", Row "3" or Seat "12". organizationDimensionId is the level the entry sits on; parentId is the entry one level up (top-level entries have none); value is the label shown; order sorts siblings.
| Argument | Type | Required | Description |
|---|---|---|---|
input | object | Yes | Organization node fields |
input.seatingChartId | string | Yes | Seating map the entry belongs to |
input.organizationDimensionId | string | No | Level the entry sits on |
input.parentId | string | No | Entry one level up. Omit for a top-level entry. |
input.value | string | No | Label, e.g. "A", "3", "12" |
input.order | integer | No | Sort order among siblings |
language | string | No | Language the name is written in. Leave out to use the museum's default language. |
updateSeatingChartOrganizationNode
Update an entry by id — only the fields you pass change (pass null to clear one). organizationDimensionId is the level; parentId is the entry one level up; value is the label, pass language with it to save a translation; order sorts siblings.
| Argument | Type | Required | Description |
|---|---|---|---|
input | object | Yes | Organization node fields to change |
input.id | string | Yes | Organization node id |
input.organizationDimensionId | string | No | Level the entry sits on |
input.parentId | string | No | Entry one level up. Pass null for a top-level entry. |
input.value | string | No | Label, e.g. "A", "3", "12" |
input.order | integer | No | Sort order among siblings |
language | string | No | Leave out to change the item's own text. Pass a two-letter code to save a translation; empty text removes that translation. |
deleteSeatingChartOrganizationNode
Remove an entry from a seating map. Remove its child entries first.
| Argument | Type | Required | Description |
|---|---|---|---|
id | string | Yes | Organization node id |
Capacities
getSeatingChartCapacityNode
Get one capacity of a seating map.
| Argument | Type | Required | Description |
|---|---|---|---|
id | string | Yes | Capacity node id |
createSeatingChartCapacityNode
Set a capacity (at least 1) on an entry of a seating map. Attach it to the entry that is sold as one unit, e.g. a row of 12 seats or a standing section for 200.
| Argument | Type | Required | Description |
|---|---|---|---|
input | object | Yes | Capacity node fields |
input.organizationNodeId | string | Yes | Entry the capacity is attached to |
input.capacity | integer | No | Number of places, at least 1 |
updateSeatingChartCapacityNode
Update a capacity by id — only the fields you pass change. Capacity is at least 1.
| Argument | Type | Required | Description |
|---|---|---|---|
input | object | Yes | Capacity node fields to change |
input.id | string | Yes | Capacity node id |
input.organizationNodeId | string | No | Entry the capacity is attached to |
input.capacity | integer | No | Number of places, at least 1 |
deleteSeatingChartCapacityNode
Remove a capacity from a seating map.
| Argument | Type | Required | Description |
|---|---|---|---|
id | string | Yes | Capacity node id |