Transaction
A transaction represents a financial record in the system, which can be an order, refund, or payout.
| Property | Type | Default | Description | Example |
|---|
id* | string (UUIDv4) | | Unique identifier | "bd4a0997-39db-41d9-883a-cdfa83e2101f" |
type | string | | Type of transaction: ORDER, REFUND, or PAYOUT | "ORDER" |
date | string | | Timestamp when the transaction occurred | "2025-03-17T10:44:23.070Z" |
order | object | null | Order information if type is ORDER | { "id": "38f22352-5b71-4841-ad4e-19eb5b99a92a", "number": 624 } |
refund | object | null | Refund information if type is REFUND | { "id": "f22c26b1-b46f-4623-a621-199f0043a4ef", "amount": 24700 } |
payout | object | null | Payout information if type is PAYOUT | { "id": "0908956d-3305-4c10-908c-bfb4380e1c14", "number": 2, "amount": 10000 } |
lines | array | | List of TransactionLine | [] |
TransactionLine
| Property | Type | Description | Example |
|---|
amount | number | Amount in lowest currency unit (e.g., cents) | 25000 |
account | string | Account type (SALES, VAT, DISCOUNT, PAYMENT_FEE, LOBY, CLIENT) | "SALES" |
side | string | Accounting side: DEBIT or CREDIT | "CREDIT" |
description | string | Description of the line item | "Membership full price" |